Drug, Food, and Drink Label. Pengertian, Contoh, Contoh Soal dan Pembahasan
Apa itu Label?
Label is an information contained in the outer packaging of a product or goods. Label adalah informasi yang ada dalam kemasan produk tertentu.
The purpose is to give detailed information about a product/memberikan informasi rinci mengenai produk tertentu.
Kemasan atau label biasanya terdapat dalam produk makanan (food), minuman (drink), obat(medicine), Produk kecantikan (Cosmetics) dan lainnya.
Dalam Kemasan produk/label biasanya memberikan beberapa informasi sebagai berikut:
1. | Name of the product (Nama Produk/barang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Content/amount (Isi/jumlah) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Description (Penjelasan seputar produk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Ingredients (Komposisi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Nutrition Facts (Informasi Gizi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Use (Kegunaan/indikasi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Direction to use and Dosage (Cara menggunakan dan Dosis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Direction to store (Petunjuk penyimpanan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Expiration date (Tanggal kadaluarsa) Contoh Label : 1. Label Obat Sumber: Buku Bahasa Inggris Kelas IX Kurikulum 2013 Contoh label di atas adalah Children Cough Syrup. Kadang informasi di kemasan atau label tidak ditulis secara lengkap. Seperti contoh di atas, seperti pada Use dan expiration date. Namun, pada produk yang lain ditulis secara lengkap. Berikut adalah contoh label yang lainnya: Skin Cream Indications : For minor burns, insect bites, and minor cuts. Helps prevent infection. Direction : Apply a thin layer on the affected area thee times a day, Do not use it for more than two weeks. Caution : Do not use on deep wounds. For external use only. Keep out of children’s reach. Consult a doctor if irritation occurs. Net weight : 5 gram Expiration : January 2010 2. Label Makanan OREANO Chocolate Biscuit & Vanilla Cream INGREDIENTS: Sugar, Wheat Flour, Vegetable Oil, Cocoa Powder, Milk Powder, Salt, Baking Powder (Ammonium and Sodium Bicarbonate), Vanilla Flavor, Soya Lecithin. Manufactured in a facility that may process products that contain: peanuts, soy, wheat, eggs, milk, and tree nut products. ALLERGEN: wheat, milk, soy.
3. Label Minuman INDOCAFE - COFFEEMIX Nutrition Facts Serving size : 1 sachet (20 g) Servins per container : 30 sachets Amount per serving – calories 88 calories from fat 22 – Total fat 2,4 g 4% – Saturated fat 2g 10% – Sodium 20mg 1% – Total Carbohidrate 16g 5% – Sugars 9 gr – Protein < 1g INGREDIENTS: Sugar, non-dairy creamer, indocafe instant coffe Best before: 06 15th, 2013 4. Label Kecantikan LOTTEE EYE- LOTION A HIGHLY EFFECTIVE EYE REMEDY LOTTEE EYE – LOTION is safe and effective remedy for : irritated, painful, fatigued, bleary and bloodshot eyes providing a shooting and refreshing action CONTENT: 15 ml Manufactured By: Pharmaceutical PT Samie Sahari, Jakarta, Indonesia Read the following text to answer questions number 1 and 2.
AVAILABLE IN EVERY STORE IN MDONESIA
Uses • Temporarily relives nasal congestion due to the common cold, hay fever or other upper respiratory allergies, or associated with sinusitis • Temporarily relieves these symptoms due to hay fever (allergic rhinitis): - runny nose - sneezing - itching of the nose or throat - itchy, watery eyes • Temporarily restores freer breathing through the nose Directions Do not take more than 4 doses in any 24- hour period
SUPPLEMENTS FACTS _________________________ Serving size: 1 tablet Servings per container: 30 _________________________
_________________________ *Daily value not established Suggested use: 1 tablet after meal _________________________ This product contains no artificial colors, flavors, preservatives, milk, egg, sugar, chemical solvent, starch or gluten.
|
Komentar
Posting Komentar